
EO 25/12 25 kW Direct-Drive Wind Turbine
Agriculture - Businesses - Farms and Ranches - Industries
Governments and Institutions - Municipalities - Vineyards
GENERAL |
|
| Turbine type: | Horizontal axis, upwind, variable speed direct-drive generator for grid-tied applications |
| Standards: | Designed to IEC 61400-2, wind class II, UL 1741 and IEEE 1547 |
PERFORMANCE |
|
| Rated electrical power: | 25 kW @ 11 m/s (25 mph) wind speed |
| Cut-in wind speed: | 3,0 m/s (6,7 mph) |
| Cut-off wind speed: | 25 m/s (56 mph) |
| Survival wind speed: | 59,5 m/s (133 mph) |
| Operating temperatures: | -20°C to +40°C (-4°F to +104°F) With optional cold weather package: -40°C to +40°C (-40°F to +104° |
CALCULATED OUTPUT POWER CURVE |
|
![]() |
|
EXPECTED ANNUAL ENERGY PRODUCTION (AEP) |
|
![]() |
|
ELECTRICAL |
|
| Generator: | Eocycle 25 kW permanent-magnet synchronous |
| Output frequency: | 60 Hz |
| Nominal voltages available: | 240V single phase & 480V, 600V, 3-phase |
| Generator speed: | Variable, up to 100 RPM |
ROTOR AND BLADES |
|
| Rotor diameter: | 11,7 m (38,4 ft) |
| Swept area: | 107,5 m2 (1 157 ft2) |
| Type of hub: | Fixed pitch |
| Number of blades: | 2 |
| Blade length: | 5,6 m (18,4 ft) |
| Blade material: | Epoxy/glass fiber composite |
![]() |
|
CONTROLS AND SAFEGUARDS |
|
| Turbine controls: | PLC-based controls, electronic power management and grid monitoring by means of ABB industrial rectifier/inverter unit |
| Yaw motion: | Active electrical, 360° clockwise/counterclockwise rotation for cable automatic unwinding |
| Rotor control: | Dynamic dissipative generator stall (“soft-stall”), yaw assisted when shutting down |
| Rotor halt safeguards: | Resistors and fail-safe disk-brake, yaw assisted |
| Lightning protection: | Blade integrated |
| TOWERS | 24, 30 and 36 m self-supporting tubular towers and 24 m guyed tilt tower available |
| WARRANTY | Standard: 2 years. Additional 3-year coverage available. |






